TEI-XML (Ansicht) | |
Text (Ansicht) | |
Text normalisiert (Ansicht) |
Textgröße | |
Originalzeilenfall ein/aus | |
Zeichen original/normiert | |
Alexander von Humboldt: „Ébauche d’une table sur la propriété conductrice de la chaleur de plusieurs Substances“, in: ders., Sämtliche Schriften digital, herausgegeben von Oliver Lubrich und Thomas Nehrlich, Universität Bern 2021. URL: <https://humboldt.unibe.ch/text/1792-Entwurf_zu_einer-2> [abgerufen am 21.04.2025].
Permalink: https://humboldt.unibe.ch/text/1792-Entwurf_zu_einer-2 |
Die Versionsgeschichte zu diesem Text finden Sie auf github. |
Titel | Ébauche d’une table sur la propriété conductrice de la chaleur de plusieurs Substances | ||||
---|---|---|---|---|---|
Jahr | 1793 | ||||
Ort | Paris | ||||
Nachweis in: Observations sur la physique, sur l’histoire naturelle et sur les arts 43:2:4 (Oktober 1793), S. 304–308.
|
|||||
Sprache | Französisch | ||||
Typografischer Befund | Antiqua (mit lang-s); Auszeichnung: Kursivierung; Fußnoten mit Ziffern, Asterisken oder Kreuzen; Tabellensatz; Schmuck: Initialen, Kapitälchen; Formelsatz. | ||||
Identifikation |
|||||
Statistiken
|
Weitere Fassungen | |
---|---|
![]() |
Entwurf zu einer Tafel für die Wärme-leitende Kraft der Körper (Helmstedt, 1792, Deutsch) |
![]() |
Ébauche d’une table sur la propriété conductrice de la chaleur de plusieurs Substances (Paris, 1793, Französisch) |
ÉBAUCHE D’UNE TABLE Sur la propriété conductrice de la chaleur de pluſieursSubſtances;Par Humboldt: Traduite de l’Allemand.
Poids ſpécifique. | Chaleurſpécifique. | Chaleurrelative. | Forceconductrice. | ||
Vuide de Toricelli.................... | 0,1760 | ſelon Thomp-ſon. | |||
Air atmoſphérique.Condenſé = 1.. | 0,0012............. | 0,2550 | le même. | ||
Air atmoſphérique.Condenſé = \( \frac{1}{24} \)..................... | 0,2490 | le même. | |||
Cendres de bois.. | 1,5560 | 1,4144 | 1,4144 | 0,7072 | ſelon moncalcul. |
Acide vitriolique. | 1,7000 | 1,2886 | 1,2886 | 0,7764 | |
Rouille de fer... | 4,5000 | 1,1250 | 1,1250 | 0,8889 | |
Cuivre....... | 8,5760 | 0,9861 | 0,9861 | 0,8970 | ſelon Rich-mann. |
Fer......... | 7,8076 | 0,9907 | 0,9907 | 0,9430 | |
Cuivre jaune.... | 8,3960 | 0,9403 | 0,9403 | 0,9430 | |
Lait de vache... | 1,0300 | 1,0289 | 1,0289 | 0,9727 | mon calcul. |
Vinaigre...... | 1,0110 | 1,0413 | 1,0413 | 0,9900 | ſelon Mayer. |
Eau......... | 1,0000 | 1,0000 | 1,0000 | 1,0000 |
Poidsſpécifique. | Chaleurſpécifique. | Chaleurrelative. | Forceconductrice. | ||
Or.......... | 19,0400 | 0,9520 | 0,9520 | 1,0504 | mon calcul. |
Air humide....................... | 1,0543 | Thompſon. | |||
Acide nitreux... | 1,5800 | 0,9100 | 0,9100 | 1,0989 | ſelon moncalcul. |
Argent....... | 10,0010 | 0,8020 | 0,8020 | 1,2195 | |
Acide muriatique. | 1,1500 | 0,7820 | 0,7820 | 1,2787 | |
Pierre calcaire... | 2,8570 | 0,7313 | 0,7313 | 1,3674 | |
Huile d’olive.... | 0,9130 | 0,7100 | 0,6482 | 1,5472 | |
Etain........ | 7,2910 | 0,0680 | 0,4957 | 1,5410 | Richmann. |
Zinc......... | 6,8620 | 0,0943 | 0,5470 | 1,5455 | ſelon mon exp. |
Chaux de plomb.. | 8,9400 | 0,0680 | 0,6079 | 1,6474 | |
Antimoine..... | 6,8600 | 0,0860 | 0,5899 | 1,6952 | |
Eſprit-de-vin... | 0,8150 | 0,6021 | 0,4907 | 2,0379 | |
Huile de lin.... | 0,9280 | 0,5230 | 0,4899 | 2,0412 | |
Charbon de terre. | 1,5000 | 0,2777 | 0,4166 | 2,4003 | ſelon mon exp. |
Mercure...... | 13,5800 | 0,0330 | 0,4656 | 1,9700 | ſelon Mayer. |
Plomb....... | 11,4459 | 0,0352 | 0,4029 | 0,3138 | Richmann. |
Biſmuth...... | 9,8610 | 0,0430 | 0,4240 | 2,3584 | ſelon mon exp. |
Eſſence de térébent. | 0,7920 | 0,4720 | 0,3738 | 2,6752 | |
Soufre........ | 1,8000 | 0,1830 | 0,3294 | 3,0358 | |
Glace pour les degr.au-deſſous de zéro. | 0,9160 | 0,9160 | 0,8244 | 1,2130 |
Récapitulation.